Greenbrier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1437 Sam's Drive N/A N/A 1,500 $450,000 $300
1346 River Birch Run 3 1.1 1,244 $289,900 $233
1007 River Birch Court 3 1.1 1,500 $269,900 $179
1063 Still Harbor Circle 2 1.1 1,064 $269,500 $253
923 Ketch Court 2 1.1 1,026 $264,700 $257
500 Judah Way Unit 123 2 2 1,215 $259,900 $213
1013 Saint Andrews Way Unit C 2 2 1,320 $220,000 $166
1032 Volvo Parkway N/A N/A 2,000 $120,000 $60
1222 Executive Boulevard Unit 104 N/A N/A 1,975 $16 $0
Average: 2.3 1.4 1,427 $238,212 $184
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1215 Brookside Landing 4 2.1 2,142 $425,000 $198
1201 Brookside Landing 3 2 1,577 $375,000 $237
1109 Hearthstone Landing 3 2 1,593 $375,000 $235
912 Scarlet Oak Court N 3 2 1,328 $335,000 $252
1204 Cedar Mill Square 3 1.1 1,240 $285,000 $229
918 Seabreeze Court 2 1.1 950 $254,900 $268
928 Saint Andrews Reach Unit A 3 2 1,272 $238,900 $187
948 Saint Andrews Reach Unit C 2 2 1,320 $229,900 $174
1001 Saint Andrews Way Unit A 2 2 1,224 $225,000 $183
1709 Rock Bridge Mews Unit B 2 1 822 $215,900 $262
Average: 2.7 1.7 1,346 $295,960 $223
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
609 Marjorie Lane 4 3.1 3,109 $700,000 $225 4/6/26
603 Marjorie Lane 4 3 3,202 $661,000 $206 2/12/26
929 Thatcher Way 4 2.1 2,166 $458,000 $211 6/15/26
1027 Stillmeadows Court 4 2.1 2,147 $455,000 $211 11/6/25
1024 Stillmeadows Court 4 2.1 2,177 $455,000 $209 11/4/25
1028 Brandon Quay 4 2.1 2,061 $445,000 $215 7/7/26
1123 Fenton Quay 3 2.1 1,881 $435,000 $231 4/1/26
1361 Cypress Place 3 2.1 1,750 $430,000 $245 7/17/26
921 Brandon Quay 3 2.1 1,953 $429,900 $220 11/17/25
1100 Woodsmans Court 3 2.1 1,944 $425,000 $218 4/27/26
Average: 2.6 1.7 1,358 $306,097 $226
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.