Great Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
641 Ravenwoods Drive 5 4.1 6,848 $1,519,000 $221
1149 Waters Road 5 3.1 5,633 $1,325,000 $235
423 Battlefield Boulevard N N/A N/A N/A $825,000 Unknown
909 Brice Court 6 3 3,525 $749,000 $212
905 Washington Drive 5 2.1 3,600 $749,000 $208
900 Justin Lee Way 6 4 3,760 $740,000 $196
343 Ewell Lane 5 3.1 3,000 $725,000 $241
921 Cedar Road N/A N/A 3,000 $699,900 $233
237 Cedar Road 5 3 3,851 $695,000 $180
568 Waters Road 6 2.1 3,369 $639,000 $189
Average: 4.5 2.6 2,901 $676,608 $241
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
809 Falls Creek Drive 5 3 3,447 $755,000 $219 4/24/26
345 Ewell Lane 5 3.1 3,000 $740,000 $246 2/18/26
204 Wilson Drive 6 4 3,459 $739,500 $213 8/24/26
705 Timmons Court 4 3 3,011 $680,000 $225 7/2/26
908 Bells Creek Court 5 3.1 3,413 $655,000 $191 4/13/26
1161 Bells Mill Road 5 3.2 3,400 $640,000 $188 2/19/26
401 Pelican Circle 4 2.1 2,400 $610,000 $254 5/12/26
120 Cedar Road 4 3.1 2,641 $610,000 $230 4/29/26
645 Ravenwoods Drive 3 2 2,467 $600,000 $243 8/27/26
434 Chandler Drive 4 2.1 2,709 $569,000 $210 6/25/26
Average: 3.4 2.2 1,963 $432,121 $237
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.