Great Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
641 Ravenwoods Drive 5 4.1 6,848 $1,550,000 $226
1149 Waters Road 5 3.1 5,633 $1,325,000 $235
423 Battlefield Boulevard N N/A N/A N/A $825,000 Unknown
909 Brice Court 6 3 3,525 $756,000 $214
900 Justin Lee Way 6 4 3,760 $750,000 $199
237 Cedar Road 5 3 3,851 $730,000 $189
921 Cedar Road N/A N/A 3,000 $699,900 $233
568 Waters Road 6 2.1 3,369 $649,900 $192
441 Chandler Drive 5 3 2,930 $635,000 $216
1229 Waters Road 4 2.1 2,211 $619,900 $280
Average: 4.5 2.6 2,994 $704,988 $242
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
204 Wilson Drive 6 4 3,459 $739,500 $213
213 Hurdle Drive 4 3 2,200 $565,000 $256
945 Aberdeen Lane 4 2 1,390 $433,000 $311
113 Glovers Court 3 1 1,080 $319,900 $296
Average: 4.2 2.5 2,032 $514,350 $269
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
809 Falls Creek Drive 5 3 3,447 $755,000 $219 4/24/26
345 Ewell Lane 5 3.1 3,000 $740,000 $246 2/18/26
640 Ravenwoods Drive 3 2.1 2,000 $700,000 $350 8/20/25
705 Timmons Court 4 3 3,011 $680,000 $225 7/2/26
921 Justin Lee Way 5 2.1 2,705 $665,000 $245 8/1/25
908 Bells Creek Court 5 3.1 3,413 $655,000 $191 4/13/26
1161 Bells Mill Road 5 3.2 3,400 $640,000 $188 2/19/26
704 Danali Court 4 2.1 2,750 $624,999 $227 8/14/25
401 Pelican Circle 4 2.1 2,400 $610,000 $254 5/12/26
120 Cedar Road 4 3.1 2,641 $610,000 $230 4/29/26
Average: 3.5 2.2 2,006 $437,693 $233
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.